<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PokerStars vs. Full Tilt Poker</title>
	<atom:link href="http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/</link>
	<description>Comparing Online Poker Rooms - Objective reviews, critiques and comparisons of the top online poker rooms.</description>
	<lastBuildDate>Thu, 05 Aug 2010 14:53:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2579</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2579</guid>
		<description>If you want to go 1 for 4 with pocket aces play no limit hold em at full tilt poker.
I went 1 for 4 with pocket aces in one day at FTP and this was betting big pre flop. River always saved them. FTP likes big pots.

Full tilt&#039;s poker uses your system clock and hardware type to determine the hands that are dealt, and this technique is &quot;one percent off&quot; when it comes to hands winning. 

That is what we know, who knows what FTP isn&#039;t telling us. If you don&#039;t believe me, read the countless posts on the internet about people being in the profits at other poker sites. Only to be losers at FTP. 


You want to go 1 for 4 with pocket aces, play full tilt poker.</description>
		<content:encoded><![CDATA[<p>If you want to go 1 for 4 with pocket aces play no limit hold em at full tilt poker.<br />
I went 1 for 4 with pocket aces in one day at FTP and this was betting big pre flop. River always saved them. FTP likes big pots.</p>
<p>Full tilt&#8217;s poker uses your system clock and hardware type to determine the hands that are dealt, and this technique is &#8220;one percent off&#8221; when it comes to hands winning. </p>
<p>That is what we know, who knows what FTP isn&#8217;t telling us. If you don&#8217;t believe me, read the countless posts on the internet about people being in the profits at other poker sites. Only to be losers at FTP. </p>
<p>You want to go 1 for 4 with pocket aces, play full tilt poker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2487</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Sun, 09 May 2010 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2487</guid>
		<description>(Sorry for my poor english...)  Nice article! I agree with your result, that pokerstars is the right site to play. However, I see a huge (NOT marginal) difference between pokerstars and fulltilt. Fulltilt is good in marketing. The rest is a nightmare.

Their support is a real &quot;pain in the ass&quot;. I could tell you a story, which you would NOT believe...

Their &quot;security&quot; is a joke... They do not catch cheaters who use prohibited tools like &quot;poker edge&quot;. While with pokerstars I can not even visit such sites in my browser....  I can install and use illegal tools with FTP with no problem.

The FTP client is full of bugs. I sent many bug reports to FTP and never received a reply 

Support: They answer with delays and never reply into what you asked but keep sending standard support templates. In case you have a serious problem (like &quot;account closed&quot;) and need their help, you are alone. 

Finaly and worse: FT is fullt of bots. You can even run your own bot at FT... nobody cares. Try the same at Pokerstars....</description>
		<content:encoded><![CDATA[<p>(Sorry for my poor english&#8230;)  Nice article! I agree with your result, that pokerstars is the right site to play. However, I see a huge (NOT marginal) difference between pokerstars and fulltilt. Fulltilt is good in marketing. The rest is a nightmare.</p>
<p>Their support is a real &#8220;pain in the ass&#8221;. I could tell you a story, which you would NOT believe&#8230;</p>
<p>Their &#8220;security&#8221; is a joke&#8230; They do not catch cheaters who use prohibited tools like &#8220;poker edge&#8221;. While with pokerstars I can not even visit such sites in my browser&#8230;.  I can install and use illegal tools with FTP with no problem.</p>
<p>The FTP client is full of bugs. I sent many bug reports to FTP and never received a reply </p>
<p>Support: They answer with delays and never reply into what you asked but keep sending standard support templates. In case you have a serious problem (like &#8220;account closed&#8221;) and need their help, you are alone. </p>
<p>Finaly and worse: FT is fullt of bots. You can even run your own bot at FT&#8230; nobody cares. Try the same at Pokerstars&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2463</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2463</guid>
		<description>you are right Ricky, this page is getting an overhaul to get it up to date soon.</description>
		<content:encoded><![CDATA[<p>you are right Ricky, this page is getting an overhaul to get it up to date soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2417</link>
		<dc:creator>Go</dc:creator>
		<pubDate>Sun, 28 Mar 2010 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2417</guid>
		<description>&quot;Pokerstars better than full tilt. You must be having a laugh. The better cards tend to hold up on full tilt whereas pokerstars doesnt. Never seen so many bad suckouts in my life, all about the rake me thinks&quot;

Been playing on both sites for some time now, and I have to say pokerstars is way better.  I have never in my life seen so many no-brain players sucking out so many people like I have on fulltilt.</description>
		<content:encoded><![CDATA[<p>&#8220;Pokerstars better than full tilt. You must be having a laugh. The better cards tend to hold up on full tilt whereas pokerstars doesnt. Never seen so many bad suckouts in my life, all about the rake me thinks&#8221;</p>
<p>Been playing on both sites for some time now, and I have to say pokerstars is way better.  I have never in my life seen so many no-brain players sucking out so many people like I have on fulltilt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2416</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2416</guid>
		<description>This is an old site, with old reviews but the updates PokerStars have released over the last year well surpass anything Full Tilt Poker has achieved.

Stars is the better overall, by far, even the tournaments which PokerStars now dominates with their massive weekly Sunday Million tourny&#039;s.</description>
		<content:encoded><![CDATA[<p>This is an old site, with old reviews but the updates PokerStars have released over the last year well surpass anything Full Tilt Poker has achieved.</p>
<p>Stars is the better overall, by far, even the tournaments which PokerStars now dominates with their massive weekly Sunday Million tourny&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-2117</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-2117</guid>
		<description>Pokerstars better than full tilt. You must be having a laugh. The better cards tend to hold up on full tilt whereas pokerstars doesnt. Never seen so many bad suckouts in my life, all about the rake me thinks.</description>
		<content:encoded><![CDATA[<p>Pokerstars better than full tilt. You must be having a laugh. The better cards tend to hold up on full tilt whereas pokerstars doesnt. Never seen so many bad suckouts in my life, all about the rake me thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Deposit Options</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-1260</link>
		<dc:creator>Poker Deposit Options</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-1260</guid>
		<description>You know what could put one of these two giants in our industry set itself apart?

If a site like PokerStars or FullTilt offered bad beat jackpots, one could potentially see a $5,000,000 bad beat jackpot hit within a few months......numbers like would draw huge volumes of players in.</description>
		<content:encoded><![CDATA[<p>You know what could put one of these two giants in our industry set itself apart?</p>
<p>If a site like PokerStars or FullTilt offered bad beat jackpots, one could potentially see a $5,000,000 bad beat jackpot hit within a few months&#8230;&#8230;numbers like would draw huge volumes of players in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-1245</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-1245</guid>
		<description>Full Tilt has recently started using &quot;synchronized breaks&quot; allowing players who are playing multiple tournament tables to take one break in all tournaments instead of having the breaks split up. I&#039;m wondering when PokerStars will follow suit.</description>
		<content:encoded><![CDATA[<p>Full Tilt has recently started using &#8220;synchronized breaks&#8221; allowing players who are playing multiple tournament tables to take one break in all tournaments instead of having the breaks split up. I&#8217;m wondering when PokerStars will follow suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-40</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-40</guid>
		<description>PokerStars now has twice the amount of RMP&#039;s as FullTilt and seems to be pulling away in overall market share.</description>
		<content:encoded><![CDATA[<p>PokerStars now has twice the amount of RMP&#8217;s as FullTilt and seems to be pulling away in overall market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/comment-page-1/#comment-38</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.compareonlinepoker.com/pokerstars-vs-full-tilt-poker/#comment-38</guid>
		<description>umm this is an easy one..


27% rakeback at fulltilt

0% rakeback at pokerstars</description>
		<content:encoded><![CDATA[<p>umm this is an easy one..</p>
<p>27% rakeback at fulltilt</p>
<p>0% rakeback at pokerstars</p>
]]></content:encoded>
	</item>
</channel>
</rss>
